![]() |
As we upgrade our internal reporting & database tools which send data to the website some Oil & Gas Division data is temporarily out of date.
Click here for recently signed orders.
Case No | Order No | Hearing Audio | Date Signed | Order Summary |
---|---|---|---|---|
28495 (515.2MB) | 31069 | N/A | 7/29/2020 | Reconsideration; NDF #3919, #4282, #8076 and #13275 Dism from motion; Confiscate equipment and salable oil certain other wells; Bring certain wells into compliance by 9/1/2020; Cobra Oil & Gas Corp. |
28495 (515.2MB) | 30988 | mp3 (302.8MB) | 6/19/2020 | NDF #3919, #4282, #8076 and #13275 Dism from motion; Confiscate equipment and salable oil certain other wells; Cobra Oil & Gas Corp. |
8132 (1.9MB) | 9556 | mp3 (16.1MB) | 10/24/2003 | Unit Mohall-Md amd UOA, authorize rsk pen |
7945 (4.1MB) | 9365 | N/A | 12/31/2002 | Cont Unit UIC area permit Mohall-Md Unit |
7945 (4.1MB) | 9343 | mp3 (26.9MB) | 12/18/2002 | Unit UIC area permit Mohall-Md Unit Cont |
7895 (2.8MB) | 9324 | mp3 (855KB) | 10/28/2002 | Cont Unit Mohall-Md roy & wkg int rat Eff 11/01/2002 |
7895 (2.8MB) | 9290 | mp3 (108.8MB) | 10/23/2002 | Unit Mohall-Md roy & wkg int rat Cont |
7894 (5.4MB) | 9289 | mp3 (108.8MB) | 10/17/2002 | Unit Mohall-Md UA & UOA |
7542 (1.7MB) | 8861 | mp3 (2.2MB) | 2/15/2001 | Cont GO Amd interwell distance, GOR, BHP testing Mohall Renville County |
7531 (1.7MB) | 8850 | mp3 (2.2MB) | 2/15/2001 | Cont GO Amd interwell distance, GOR, BHP testing Mohall Bottineau County |
7542 (1.7MB) | 8808 | mp3 (2.2MB) | 1/12/2001 | GO Amd interwell distance, GOR, BHP testing Mohall Renville County Cont |
7531 (1.7MB) | 8797 | mp3 (2.2MB) | 1/12/2001 | GO Amd interwell distance, GOR, BHP testing Mohall Bottineau County Cont |
5829 (470KB) | 6745 | mp3 (1.1MB) | 10/21/1993 | Ex 38-08-06.4 Flare Mohall Renville County wide |
5827 (635KB) | 6743 | mp3 (14.2MB) | 10/21/1993 | Ex 38-08-06.4 Flare Mohall Bottineau County wide |
3841 (109KB) | 4376 | mp3 (12.3MB) | 5/5/1986 | Ex 38-08-06.4 Flare Mohall-Md Vern Lund |
3574 (773KB) | 4068 | N/A | 7/11/1985 | Ex Mohall NWNW 8-161-83 |
1447 (6.2MB) | 1574 | mp3 (47.7MB) | 6/14/1977 | Ex Mohall N/2 NW/4 5-161-83 |
1203 (35.3MB) | 1296 | N/A | 9/10/1974 | Mohall allow certain wells to resume producing |
1191 (34.2MB) | 1284 | mp3 (38MB) | 5/31/1974 | ShC Earl Schwartz vio Rules 5, 310, 314 shut in wells |
910 (474KB) | 970 | N/A | 7/29/1968 | SWD Mohall-Dk NENE 7-161-83 |
778 (614KB) | 841 | N/A | 3/17/1966 | PS Mohall-Md 80 SW/NE 4/4 |
735 (2.8MB) | 796 | N/A | 6/16/1965 | SWD Mohall-Dk NESE 36-162-84 |
674 (458KB) | 731 | mp3 (12.8MB) | 9/3/1964 | TS Mohall-Md 80 SW/NE 4/4 |
[DMR Home] [Disclaimer] [Privacy] [Security] [Feedback]