North Dakota Geological Survey

Well Circulars - Bottineau County


Location of County Circular Information Location of County Circular Information 1 Location of County Circular Information 2 Location of County Circular Information 3 Location of County Circular Information 4 Location of County Circular Information 5 Location of County Circular Information 6 Location of County Circular Information 7 Location of County Circular Information 8 Location of County Circular Information 9 Location of County Circular Information 10 Location of County Circular Information 11 Location of County Circular Information 12 Location of County Circular Information 13 Location of County Circular Information 14 Location of County Circular Information 15 Location of County Circular Information 16 Location of County Circular Information 17 Location of County Circular Information 18 Location of County Circular Information 19 Location of County Circular Information 20 Location of County Circular Information 21 Location of County Circular Information 22 Location of County Circular Information 23 Location of County Circular Information 24 Location of County Circular Information 25 Location of County Circular Information 26 Location of County Circular Information 27 Location of County Circular Information 28 Location of County Circular Information 29 Location of County Circular Information 30 Location of County Circular Information 31 Location of County Circular Information 32 Location of County Circular Information 33 Location of County Circular Information 34 Map of Bottineau County with Well Locations

General Information


Circular 1 1937 Instructions for Well Gage Observers in North Dakota
Circular2 1938 Instructions for Observers of Municipal Wells
Circular 3 1938 Maps and Graphs Prepared for the Water Resources Committee North Dakota State Planning Board
Circular 4 1939 Instructions for Recorders in Well Survey of North Dakota
Circular 5 1954 Well Data and Tops of Significant Wells
1955 1955 Supplement
1966 10th Revision, 1st Supplement

Oil Well Summaries


Circular Number Operator/Well Name Permit Number API Number Location
7 H. L. Hunt Oil Company - #1 Oliver Olson 64 33-009-00003 SWNW Sec. 18, T.163N., R.77W.
9 Zach Brooks Drilling - #1 Edwin Berentson 206 33-009-00008 SWSE Sec. 21, T.163N., R.80W.
31 California Company - #1 Blanche Thompson 38 33-009-00002 SWSE Sec. 31, T.160N., R.81W.
37 Lion Oil Co. - #1 Nels Magnuson 170 33-009-00005 SESW Sec. 2, T.163N., R.77W.
 38 Lion Oil Co. - #1 G.A. Huss 110 33-009-00004 NWNW Sec. 23, T.163N., R.75W.
 56 Calvert Exploration Co. - #1 Carbonneau 328 33-009-00019 NWNW Sec. 28, T.162N., R.74W.
59 Natl. Assoc. Petrol.Co. - #1 Sarah Newhouse 288 33-009-00016 NESE Sec. 3, T.162N., R.79W.
 69 Sohio Petroleum Co. - #1 A.J. Artz 354 33-009-00022 NESW Sec. 14, T.163N, R.82W.
 71 Frazier-Conroy - #1 Thorson Ekrehagen 263 33-009-00011 NESE Sec. 9, T.163N., R.78W.
 72 Ward Williston Drlg. Co.- #1 Klokstad 201 33-009-00007 NENW Sec. 36, T.164N., R.79W.
73 Zach Brooks Drlg. Co. - #1 Herman Haugen 426 33-009-00029 NWNE Sec. 11, T.163N., R.80W.
75 Northwest Oil Drlg. Co. - #1 Henry Schmidt 362 33-009-00026 NENW Sec. 29, T.160N., R.77W.
97 Ward Williston Drlg. Co. - #1 Gorder Ballantyne 577 33-009-00038 SENE Sec. 35- T.164N., R.80W.
100 Dakota Drilling Co. - #1 Ole Anderson 524 33-009-00035 SENW Sec. 19, T.161N., R.81W.
118 McLaughlin & Erickson - #1 Walz & Westby 837 33-009-00055 SENW Sec. 31, T.164N., R.78W.
121 Lion Oil Co. - #1 Skarphol 884 33-009-00071 SENW Sec. 33, T.164N., R.77W.
131 Cardinal Drlg. - #1 U.C.L.I 874 33-009-00068 SESW Sec. 1, T.163N., R.81W.
132 Owen Drlg. Co. - #1 Hyde Assoc. Waters 544 33-009-00043 NENW Sec. 22, T.161N., R.76W.
133 Amerada Petroleum Corp. - #1 A.U. Beauchamp 893 33-009-00072 SESW Sec. 21, T.161N., R.79W.
137 Lion Oil Co. - #1 Wallace 895 33-009-00073 NWNW Sec. 14, T.162N., R.76W.
154 Cardinal Drlg. - #1 B.M. Keeler 1069 33-009-00111 NWNW Sec. 1, T.159N., R.82W.
160 H. Mack Cox - #1 Felland-State 911 33-009-00077 NENE Sec. 31, T.163N., R.82W.
166 Amerada Petroleum Corp. - #1 L.W. Luddington 962 33-009-00095 SENE Sec. 5, T.160N., R.80W.
167 Cardinal Drlg. - #1 Arthur J Gunning 949 33-009-00088 NENE Sec. 15, T.159N., R.82W.
174 North Central Corp. - # A. Pearson 1300 33-009-00143 NWNW Sec. 36, T.163N., R83W.
179 Leach Oil Corp. - #1R.R. Smith 1324 33-009-00147 SWSW Sec. 14, T.162N., R.83W.
190 Carter Oil Co. - #1 Oscar Fossum 1431 33-009-00165 NENE Sec. 31, T.162N., R.81W.
206 Cardinal Drlg. Co. - # G.F. Stratten 1790 33-009-00252 SWSE Sec. 24, T.161N., R.82W.
237 Arrowhead Expl. Co. - #1 E. Engstrom 2330 33-009-00454 SENW Sec. 24, T.163N., R.83W.
238 Cardinal Petroleum Co. - #1 Johnson 2272 33-009-00435 NESW Sec. 20, T.161N., R.79W.
239 Stekoll Petroleum Corp. - #1 J.J. Johnson 2125 33-009-00033 SESW Sec. 19, T.163N., R.82W.
243 Phillips Petroleum Co. - #1 G. Brandt 2596 33-009-00524 SENW Sec. 19, T.160N., R.80W.
244 Phillips Petroleum Corp. - #1 Brandvold 2638 33-009-00529 SWSE Sec. 12, T.162N., R.78W.
250 Cardinal et.al. - #1 Anna Kaeding 2292 33-009-00440 NESE Sec. 34, T.161N., R.78W.
252 McAlester Fuel Co. - #A-1 Christensen 2224 33-009-00421 NENW Sec. 1, T.160N., R.79W.
Further Information is available from Oil and Gas Division on a FEE basis.
If you have an account click HERE
If you do not have an account Click Here for application forms